<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Intel Group</title>
	<atom:link href="http://marketintelgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketintelgroup.com</link>
	<description>because you need to know</description>
	<lastBuildDate>Mon, 30 Aug 2010 14:11:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Global Counter-Insurgency UAV Operations &amp; Maintenance – A 33 Billion Dollar Market Over the Next Five Years</title>
		<link>http://marketintelgroup.com/2010/08/global-counter-insurgency-uav-operations-maintenance-a-33-billion-dollar-market-over-the-next-five-years/</link>
		<comments>http://marketintelgroup.com/2010/08/global-counter-insurgency-uav-operations-maintenance-a-33-billion-dollar-market-over-the-next-five-years/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:17:12 +0000</pubDate>
		<dc:creator>MiG</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Counter-Insurgency]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[UAV]]></category>
		<category><![CDATA[counter-insurgency]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[UAS]]></category>

		<guid isPermaLink="false">http://marketintelgroup.com/?p=1465</guid>
		<description><![CDATA[Operations and Maintenance services will be a multi-billion dollar source of profits for UAV manufacturers, and specialized platform and payload service providers...]]></description>
		<wfw:commentRss>http://marketintelgroup.com/2010/08/global-counter-insurgency-uav-operations-maintenance-a-33-billion-dollar-market-over-the-next-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress in Afghanistan and Iraq Requires Persistent UAVs</title>
		<link>http://marketintelgroup.com/2010/08/progress-in-afghanistan-and-iraq-requires-persistent-uavs/</link>
		<comments>http://marketintelgroup.com/2010/08/progress-in-afghanistan-and-iraq-requires-persistent-uavs/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:06:38 +0000</pubDate>
		<dc:creator>MiG</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Border Protection]]></category>
		<category><![CDATA[Counter-Insurgency]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[UAV]]></category>
		<category><![CDATA[counter-insurgency]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[UAS]]></category>

		<guid isPermaLink="false">http://marketintelgroup.com/?p=1438</guid>
		<description><![CDATA[US Defense Department needs persistent UAVs to implement American war plans (including troop withdrawal) in the
Near East.]]></description>
		<wfw:commentRss>http://marketintelgroup.com/2010/08/progress-in-afghanistan-and-iraq-requires-persistent-uavs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persistent UAVs – Threats and Opportunities for the Satellite Industry</title>
		<link>http://marketintelgroup.com/2010/08/persistent-uavs-%e2%80%93-threats-and-opportunities-for-the-satellite-industry/</link>
		<comments>http://marketintelgroup.com/2010/08/persistent-uavs-%e2%80%93-threats-and-opportunities-for-the-satellite-industry/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:58:55 +0000</pubDate>
		<dc:creator>MiG</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Border Protection]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Space Technology]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://marketintelgroup.com/?p=1426</guid>
		<description><![CDATA[Upcoming persistent Unmanned Aerial Vehicles (UAVs) pose a commercial threat as well as a significant opportunity to existing and planned satellite networks.]]></description>
		<wfw:commentRss>http://marketintelgroup.com/2010/08/persistent-uavs-%e2%80%93-threats-and-opportunities-for-the-satellite-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persistent UAVs Key to NATO Departure from Near East Operations</title>
		<link>http://marketintelgroup.com/2010/07/persistent-uavs-key-to-nato-departure-from-near-east-operations/</link>
		<comments>http://marketintelgroup.com/2010/07/persistent-uavs-key-to-nato-departure-from-near-east-operations/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:55:53 +0000</pubDate>
		<dc:creator>MiG</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Border Protection]]></category>
		<category><![CDATA[Counter-Insurgency]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[UAV]]></category>
		<category><![CDATA[counter-insurgency]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[UAS]]></category>

		<guid isPermaLink="false">http://marketintelgroup.com/?p=1405</guid>
		<description><![CDATA[NATO, primarily the US, announced troop withdrawals from Near East combat operations starting no later than next summer. ]]></description>
		<wfw:commentRss>http://marketintelgroup.com/2010/07/persistent-uavs-key-to-nato-departure-from-near-east-operations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Israel Competes with US for Global Counter-Insurgency UAV Market</title>
		<link>http://marketintelgroup.com/2010/07/israel-competes-with-us-for-global-counter-insurgency-uav-market/</link>
		<comments>http://marketintelgroup.com/2010/07/israel-competes-with-us-for-global-counter-insurgency-uav-market/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 23:12:40 +0000</pubDate>
		<dc:creator>MiG</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Border Protection]]></category>
		<category><![CDATA[Counter-Insurgency]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://marketintelgroup.com/?p=1384</guid>
		<description><![CDATA[Israeli UAVs, developed primarily to augment Israel’s. Counter-Insurgency forces, have been selling robustly in world markets, from India through Russia, Turkey, several European countries, Central and South American and African countries. ]]></description>
		<wfw:commentRss>http://marketintelgroup.com/2010/07/israel-competes-with-us-for-global-counter-insurgency-uav-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Near East Combat Policy to Impact UAV Market</title>
		<link>http://marketintelgroup.com/2010/06/us-near-east-combat-policy-to-impact-uav-market/</link>
		<comments>http://marketintelgroup.com/2010/06/us-near-east-combat-policy-to-impact-uav-market/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:56:22 +0000</pubDate>
		<dc:creator>MiG</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://marketintelgroup.com/?p=1343</guid>
		<description><![CDATA[Current US government policy regarding combat operations in the Near East will result in significant impact on the size and makeup of UAV market sectors.]]></description>
		<wfw:commentRss>http://marketintelgroup.com/2010/06/us-near-east-combat-policy-to-impact-uav-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predator-Class UAVs Losing Market Share</title>
		<link>http://marketintelgroup.com/2010/05/predator-class-uavs-losing-market-share/</link>
		<comments>http://marketintelgroup.com/2010/05/predator-class-uavs-losing-market-share/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:57:25 +0000</pubDate>
		<dc:creator>MiG</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Border Protection]]></category>
		<category><![CDATA[Counter-Insurgency]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://marketintelgroup.com/?p=1332</guid>
		<description><![CDATA[Latest MiG' report documents the impending rise in truly persistent Unmanned Aerial Vehicles (UAVs). That significant change to the UAV market may also coincide with a significant reduction in NATO robotic aircraft operations, should current withdrawal policy actually work.]]></description>
		<wfw:commentRss>http://marketintelgroup.com/2010/05/predator-class-uavs-losing-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiG in Press: OSD Eyes Near-Space UAVs</title>
		<link>http://marketintelgroup.com/2010/05/mig-in-press-osd-eyes-near-space-uavs/</link>
		<comments>http://marketintelgroup.com/2010/05/mig-in-press-osd-eyes-near-space-uavs/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:53:02 +0000</pubDate>
		<dc:creator>MiG</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Counter-Insurgency]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://marketintelgroup.com/?p=1325</guid>
		<description><![CDATA[The enormous need for overhead reconnaissance to combat IEDs and to track terrorists and insurgents over large areas for long periods is driving at least one part of the Pentagon to develop so-called stratospheric UAVs that can hover above the Jet Stream for several months or more.]]></description>
		<wfw:commentRss>http://marketintelgroup.com/2010/05/mig-in-press-osd-eyes-near-space-uavs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiG in Press: Track Bomb Planters With High-Altitude Airships, Analyst Urges U.S.</title>
		<link>http://marketintelgroup.com/2010/05/track-bomb-planters-with-high-altitude-airships-analyst-urges-u-s/</link>
		<comments>http://marketintelgroup.com/2010/05/track-bomb-planters-with-high-altitude-airships-analyst-urges-u-s/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:33:00 +0000</pubDate>
		<dc:creator>MiG</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Border Protection]]></category>
		<category><![CDATA[Counter-Insurgency]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://marketintelgroup.com/?p=1306</guid>
		<description><![CDATA[In its battle against roadside bombs, the U.S. Army has developed new types of armored vehicles, deployed new types of radar and experimented with IED-killing lasers.]]></description>
		<wfw:commentRss>http://marketintelgroup.com/2010/05/track-bomb-planters-with-high-altitude-airships-analyst-urges-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counter-Insurgency High Altitude UAV Market Forecasted to Stall</title>
		<link>http://marketintelgroup.com/2010/05/counter-insurgency-high-altitude-uav-market-forecasted-to-stall/</link>
		<comments>http://marketintelgroup.com/2010/05/counter-insurgency-high-altitude-uav-market-forecasted-to-stall/#comments</comments>
		<pubDate>Tue, 11 May 2010 19:58:17 +0000</pubDate>
		<dc:creator>MiG</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Border Protection]]></category>
		<category><![CDATA[Counter-Insurgency]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://marketintelgroup.com/?p=1301</guid>
		<description><![CDATA[The worldwide market for high altitude unmanned aerial vehicles (UAVs), including Predator, Reaper and Heron variants, flying at altitudes of 15 -30,000' is forecasted to stagnate over the next five years, with an accumulated CAGR of about 4%.]]></description>
		<wfw:commentRss>http://marketintelgroup.com/2010/05/counter-insurgency-high-altitude-uav-market-forecasted-to-stall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
